Conversion Tables and Other Useful Things
TO CONVERT
inches to millimetres multiply the inches by 25.4
inches to metres multiply the inches by 0.0254
yards to meters multiply the yards by 0.9144
millimetres to inches multiply the millimetres by 0.03937 (note that you will get a decimal answer!)
metres to inches multiply the metres by 39.37 (note that you will get a decimal answer!)
INCHES AND MILLIMETRES CONVERSION CHART
1 inch = 25.4mm 1 foot = 304.8mm 1 yard = 914.4mm | |
---|---|
Inches | Millimetres |
1/32 | 0.79 |
1/16 | 1.59 |
3/32 | 2.38 |
1/8 | 3.18 |
5/32 | 3.97 |
3/16 | 4.76 |
7/32 | 5.56 |
1/4 | 6.35 |
9/32 | 7.14 |
5/16 | 7.94 |
11/32 | 8.73 |
3/8 | 9.53 |
13/32 | 10.32 |
7/16 | 11.11 |
15/32 | 11.91 |
1/2 | 12.70 |
17/32 | 13.49 |
9/16 | 14.29 |
19/32 | 15.08 |
5/8 | 15.88 |
21/32 | 16.67 |
11/16 | 17.46 |
23/32 | 18.26 |
3/4 | 19.05 |
25/32 | 19.84 |
13/16 | 20.64 |
27/32 | 21.43 |
7/8 | 22.23 |
29/32 | 23.02 |
15/16 | 23.81 |
31/32 | 24.61 |
1 | 25.40 |
WIRE GAUGES & HEADPIN THICKNESS CONVERSION CHART
Gauge | Inches | Millimetres |
---|---|---|
10 | 0.102 | 2.59 |
11 | 0.091 | 2.31 |
12 | 0.081 | 2.06 |
13 | 0.072 | 1.83 |
14 | 0.064 | 1.63 |
15 | 0.057 | 1.45 |
16 | 0.052 | 1.32 |
17 | 0.045 | 1.14 |
18 | 0.04 | 1.02 |
19 | 0.036 | 0.91 |
20 | 0.032 | 0.81 |
21 | 0.028 | 0.71 |
22 | 0.025 | 0.64 |
23 | 0.023 | 0.58 |
24 | 0.02 | 0.51 |
25 | 0.0179 | 0.455 |
26 | 0.0159 | 0.404 |
27 | 0.0142 | 0.361 |
28 | 0.0126 | 0.32 |
29 | 0.0113 | 0.287 |
30 | 0.01 | 0.25 |
31 | 0.0089 | 0.226 |
32 | 0.008 | 0.2 |
33 | 0.0071 | 0.18 |
34 | 0.0063 | 0.16 |
35 | 0.0056 | 0.142 |
36 | 0.005 | 0.13 |
37 | 0.0045 | 0.114 |
38 | 0.004 | 0.1 |
HOW MANY BEADS WILL I NEED TO MAKE................?
length of string / bracelet / necklace | ||||
---|---|---|---|---|
BEAD SIZE | 1" | 7" | 16" | 18" |
3mm | 8.3 | 58 | 132 | 148 |
4mm | 6.3 | 44 | 100 | 113 |
5mm | 5.1 | 36 | 82 | 92 |
6mm | 4.2 | 29 | 68 | 76 |
8mm | 3.2 | 22 | 51 | 57 |
12mm | 2.5 | 18 | 40 | 45 |